Rating Tabelle
Lakeside
Herren
Par 70
Slope 136
CR 69.1
Handicap- Index | Playing- Handicap |
-5,0 - -4,7 | -7 |
-4,6 - -3,9 | -6 |
-3,8 - -3,0 | -5 |
-2,9 - -2,2 | -4 |
-2,1 - -1,4 | -3 |
-1,3 - -0,5 | -2 |
-0,4 - 0,3 | -1 |
0,4 - 1,1 | 0 |
1,2 - 1,9 | 1 |
2,0 - 2,8 | 2 |
2,9 - 3,6 | 3 |
3,7 - 4,4 | 4 |
4,5 - 5,3 | 5 |
5,4 - 6,1 | 6 |
6,2 - 6,9 | 7 |
7,0 - 7,8 | 8 |
7,9 - 8,6 | 9 |
8,7 - 9,4 | 10 |
Handicap- Index | Playing- Handicap |
9,5 - 10,3 | 11 |
10,4 - 11,1 | 12 |
11,2 - 11,9 | 13 |
12,0 - 12,7 | 14 |
12,8 - 13,6 | 15 |
13,7 - 14,4 | 16 |
14,5 - 15,2 | 17 |
15,3 - 16,1 | 18 |
16,2 - 16,9 | 19 |
17,0 - 17,7 | 20 |
17,8 - 18,6 | 21 |
18,7 - 19,4 | 22 |
19,5 - 20,2 | 23 |
20,3 - 21,1 | 24 |
21,2 - 21,9 | 25 |
22,0 - 22,7 | 26 |
22,8 - 23,5 | 27 |
23,6 - 24,4 | 28 |
Handicap- Index | Playing- Handicap |
24,5 - 25,2 | 29 |
25,3 - 26,0 | 30 |
26,1 - 26,9 | 31 |
27,0 - 27,7 | 32 |
27,8 - 28,5 | 33 |
28,6 - 29,4 | 34 |
29,5 - 30,2 | 35 |
30,3 - 31,0 | 36 |
31,1 - 31,9 | 37 |
32,0 - 32,7 | 38 |
32,8 - 33,5 | 39 |
33,6 - 34,3 | 40 |
34,4 - 35,2 | 41 |
35,3 - 36,0 | 42 |
36,1 - 36,8 | 43 |
36,9 - 37,7 | 44 |
37,8 - 38,5 | 45 |
38,6 - 39,3 | 46 |
Handicap- Index | Playing- Handicap |
39,4 - 40,2 | 47 |
40,3 - 41,0 | 48 |
41,1 - 41,8 | 49 |
41,9 - 42,7 | 50 |
42,8 - 43,5 | 51 |
43,6 - 44,3 | 52 |
44,4 - 45,1 | 53 |
45,2 - 46,0 | 54 |
46,1 - 46,8 | 55 |
46,9 - 47,6 | 56 |
47,7 - 48,5 | 57 |
48,6 - 49,3 | 58 |
49,4 - 50,1 | 59 |
50,2 - 51,0 | 60 |
51,1 - 51,8 | 61 |
51,9 - 52,6 | 62 |
52,7 - 53,5 | 63 |
53,6 - 54,0 | 64 |
Lakeside
Herren
Par 70
Slope 129
CR 67.6
Handicap- Index | Playing- Handicap |
-5,0 - -4,5 | -8 |
-4,4 - -3,6 | -7 |
-3,5 - -2,8 | -6 |
-2,7 - -1,9 | -5 |
-1,8 - -1,0 | -4 |
-0,9 - -0,1 | -3 |
0,0 - 0,7 | -2 |
0,8 - 1,6 | -1 |
1,7 - 2,5 | 0 |
2,6 - 3,4 | 1 |
3,5 - 4,2 | 2 |
4,3 - 5,1 | 3 |
5,2 - 6,0 | 4 |
6,1 - 6,9 | 5 |
7,0 - 7,7 | 6 |
7,8 - 8,6 | 7 |
8,7 - 9,5 | 8 |
Handicap- Index | Playing- Handicap |
9,6 - 10,4 | 9 |
10,5 - 11,2 | 10 |
11,3 - 12,1 | 11 |
12,2 - 13,0 | 12 |
13,1 - 13,9 | 13 |
14,0 - 14,8 | 14 |
14,9 - 15,6 | 15 |
15,7 - 16,5 | 16 |
16,6 - 17,4 | 17 |
17,5 - 18,3 | 18 |
18,4 - 19,1 | 19 |
19,2 - 20,0 | 20 |
20,1 - 20,9 | 21 |
21,0 - 21,8 | 22 |
21,9 - 22,6 | 23 |
22,7 - 23,5 | 24 |
23,6 - 24,4 | 25 |
Handicap- Index | Playing- Handicap |
24,5 - 25,3 | 26 |
25,4 - 26,1 | 27 |
26,2 - 27,0 | 28 |
27,1 - 27,9 | 29 |
28,0 - 28,8 | 30 |
28,9 - 29,6 | 31 |
29,7 - 30,5 | 32 |
30,6 - 31,4 | 33 |
31,5 - 32,3 | 34 |
32,4 - 33,1 | 35 |
33,2 - 34,0 | 36 |
34,1 - 34,9 | 37 |
35,0 - 35,8 | 38 |
35,9 - 36,7 | 39 |
36,8 - 37,5 | 40 |
37,6 - 38,4 | 41 |
38,5 - 39,3 | 42 |
Handicap- Index | Playing- Handicap |
39,4 - 40,2 | 43 |
40,3 - 41,0 | 44 |
41,1 - 41,9 | 45 |
42,0 - 42,8 | 46 |
42,9 - 43,7 | 47 |
43,8 - 44,5 | 48 |
44,6 - 45,4 | 49 |
45,5 - 46,3 | 50 |
46,4 - 47,2 | 51 |
47,3 - 48,0 | 52 |
48,1 - 48,9 | 53 |
49,0 - 49,8 | 54 |
49,9 - 50,7 | 55 |
50,8 - 51,5 | 56 |
51,6 - 52,4 | 57 |
52,5 - 53,3 | 58 |
53,4 - 54,0 | 59 |
Lakeside
Damen
Par 70
Slope 129
CR 71.1
Handicap- Index | Playing- Handicap |
-5,0 - -5,0 | -5 |
-4,9 - -4,1 | -4 |
-4,0 - -3,2 | -3 |
-3,1 - -2,3 | -2 |
-2,2 - -1,5 | -1 |
-1,4 - -0,6 | 0 |
-0,5 - 0,3 | 1 |
0,4 - 1,2 | 2 |
1,3 - 2,1 | 3 |
2,2 - 2,9 | 4 |
3,0 - 3,8 | 5 |
3,9 - 4,7 | 6 |
4,8 - 5,6 | 7 |
5,7 - 6,4 | 8 |
6,5 - 7,3 | 9 |
7,4 - 8,2 | 10 |
8,3 - 9,1 | 11 |
9,2 - 9,9 | 12 |
Handicap- Index | Playing- Handicap |
10,0 - 10,8 | 13 |
10,9 - 11,7 | 14 |
11,8 - 12,6 | 15 |
12,7 - 13,4 | 16 |
13,5 - 14,3 | 17 |
14,4 - 15,2 | 18 |
15,3 - 16,1 | 19 |
16,2 - 16,9 | 20 |
17,0 - 17,8 | 21 |
17,9 - 18,7 | 22 |
18,8 - 19,6 | 23 |
19,7 - 20,4 | 24 |
20,5 - 21,3 | 25 |
21,4 - 22,2 | 26 |
22,3 - 23,1 | 27 |
23,2 - 24,0 | 28 |
24,1 - 24,8 | 29 |
24,9 - 25,7 | 30 |
Handicap- Index | Playing- Handicap |
25,8 - 26,6 | 31 |
26,7 - 27,5 | 32 |
27,6 - 28,3 | 33 |
28,4 - 29,2 | 34 |
29,3 - 30,1 | 35 |
30,2 - 31,0 | 36 |
31,1 - 31,8 | 37 |
31,9 - 32,7 | 38 |
32,8 - 33,6 | 39 |
33,7 - 34,5 | 40 |
34,6 - 35,3 | 41 |
35,4 - 36,2 | 42 |
36,3 - 37,1 | 43 |
37,2 - 38,0 | 44 |
38,1 - 38,8 | 45 |
38,9 - 39,7 | 46 |
39,8 - 40,6 | 47 |
40,7 - 41,5 | 48 |
Handicap- Index | Playing- Handicap |
41,6 - 42,3 | 49 |
42,4 - 43,2 | 50 |
43,3 - 44,1 | 51 |
44,2 - 45,0 | 52 |
45,1 - 45,9 | 53 |
46,0 - 46,7 | 54 |
46,8 - 47,6 | 55 |
47,7 - 48,5 | 56 |
48,6 - 49,4 | 57 |
49,5 - 50,2 | 58 |
50,3 - 51,1 | 59 |
51,2 - 52,0 | 60 |
52,1 - 52,9 | 61 |
53,0 - 53,7 | 62 |
53,8 - 54,0 | 63 |
Lakeside
Damen
Par 70
Slope 127
CR 69.7
Handicap- Index | Playing- Handicap |
-5,0 - -4,7 | -6 |
-4,6 - -3,8 | -5 |
-3,7 - -2,9 | -4 |
-2,8 - -2,0 | -3 |
-1,9 - -1,1 | -2 |
-1,0 - -0,2 | -1 |
-0,1 - 0,7 | 0 |
0,8 - 1,6 | 1 |
1,7 - 2,4 | 2 |
2,5 - 3,3 | 3 |
3,4 - 4,2 | 4 |
4,3 - 5,1 | 5 |
5,2 - 6,0 | 6 |
6,1 - 6,9 | 7 |
7,0 - 7,8 | 8 |
7,9 - 8,7 | 9 |
8,8 - 9,6 | 10 |
Handicap- Index | Playing- Handicap |
9,7 - 10,4 | 11 |
10,5 - 11,3 | 12 |
11,4 - 12,2 | 13 |
12,3 - 13,1 | 14 |
13,2 - 14,0 | 15 |
14,1 - 14,9 | 16 |
15,0 - 15,8 | 17 |
15,9 - 16,7 | 18 |
16,8 - 17,6 | 19 |
17,7 - 18,5 | 20 |
18,6 - 19,3 | 21 |
19,4 - 20,2 | 22 |
20,3 - 21,1 | 23 |
21,2 - 22,0 | 24 |
22,1 - 22,9 | 25 |
23,0 - 23,8 | 26 |
23,9 - 24,7 | 27 |
Handicap- Index | Playing- Handicap |
24,8 - 25,6 | 28 |
25,7 - 26,5 | 29 |
26,6 - 27,4 | 30 |
27,5 - 28,2 | 31 |
28,3 - 29,1 | 32 |
29,2 - 30,0 | 33 |
30,1 - 30,9 | 34 |
31,0 - 31,8 | 35 |
31,9 - 32,7 | 36 |
32,8 - 33,6 | 37 |
33,7 - 34,5 | 38 |
34,6 - 35,4 | 39 |
35,5 - 36,3 | 40 |
36,4 - 37,1 | 41 |
37,2 - 38,0 | 42 |
38,1 - 38,9 | 43 |
39,0 - 39,8 | 44 |
Handicap- Index | Playing- Handicap |
39,9 - 40,7 | 45 |
40,8 - 41,6 | 46 |
41,7 - 42,5 | 47 |
42,6 - 43,4 | 48 |
43,5 - 44,3 | 49 |
44,4 - 45,1 | 50 |
45,2 - 46,0 | 51 |
46,1 - 46,9 | 52 |
47,0 - 47,8 | 53 |
47,9 - 48,7 | 54 |
48,8 - 49,6 | 55 |
49,7 - 50,5 | 56 |
50,6 - 51,4 | 57 |
51,5 - 52,3 | 58 |
52,4 - 53,2 | 59 |
53,3 - 54,0 | 60 |
Woodside
Champ.
Par 72
Slope 138
CR 74.8
Handicap- Index | Playing- Handicap |
-5,0 - -4,4 | -3 |
-4,3 - -3,6 | -2 |
-3,5 - -2,8 | -1 |
-2,7 - -1,9 | 0 |
-1,8 - -1,1 | 1 |
-1,0 - -0,3 | 2 |
-0,2 - 0,5 | 3 |
0,6 - 1,3 | 4 |
1,4 - 2,2 | 5 |
2,3 - 3,0 | 6 |
3,1 - 3,8 | 7 |
3,9 - 4,6 | 8 |
4,7 - 5,4 | 9 |
5,5 - 6,3 | 10 |
6,4 - 7,1 | 11 |
7,2 - 7,9 | 12 |
8,0 - 8,7 | 13 |
8,8 - 9,5 | 14 |
9,6 - 10,3 | 15 |
Handicap- Index | Playing- Handicap |
10,4 - 11,2 | 16 |
11,3 - 12,0 | 17 |
12,1 - 12,8 | 18 |
12,9 - 13,6 | 19 |
13,7 - 14,4 | 20 |
14,5 - 15,3 | 21 |
15,4 - 16,1 | 22 |
16,2 - 16,9 | 23 |
17,0 - 17,7 | 24 |
17,8 - 18,5 | 25 |
18,6 - 19,4 | 26 |
19,5 - 20,2 | 27 |
20,3 - 21,0 | 28 |
21,1 - 21,8 | 29 |
21,9 - 22,6 | 30 |
22,7 - 23,5 | 31 |
23,6 - 24,3 | 32 |
24,4 - 25,1 | 33 |
25,2 - 25,9 | 34 |
Handicap- Index | Playing- Handicap |
26,0 - 26,7 | 35 |
26,8 - 27,5 | 36 |
27,6 - 28,4 | 37 |
28,5 - 29,2 | 38 |
29,3 - 30,0 | 39 |
30,1 - 30,8 | 40 |
30,9 - 31,6 | 41 |
31,7 - 32,5 | 42 |
32,6 - 33,3 | 43 |
33,4 - 34,1 | 44 |
34,2 - 34,9 | 45 |
35,0 - 35,7 | 46 |
35,8 - 36,6 | 47 |
36,7 - 37,4 | 48 |
37,5 - 38,2 | 49 |
38,3 - 39,0 | 50 |
39,1 - 39,8 | 51 |
39,9 - 40,6 | 52 |
40,7 - 41,5 | 53 |
Handicap- Index | Playing- Handicap |
41,6 - 42,3 | 54 |
42,4 - 43,1 | 55 |
43,2 - 43,9 | 56 |
44,0 - 44,7 | 57 |
44,8 - 45,6 | 58 |
45,7 - 46,4 | 59 |
46,5 - 47,2 | 60 |
47,3 - 48,0 | 61 |
48,1 - 48,8 | 62 |
48,9 - 49,7 | 63 |
49,8 - 50,5 | 64 |
50,6 - 51,3 | 65 |
51,4 - 52,1 | 66 |
52,2 - 52,9 | 67 |
53,0 - 53,7 | 68 |
53,8 - 54,0 | 69 |
Woodside
Herren
Par 72
Slope 134
CR 72.7
Handicap- Index | Playing- Handicap |
-5,0 - -4,4 | -5 |
-4,3 - -3,6 | -4 |
-3,5 - -2,7 | -3 |
-2,6 - -1,9 | -2 |
-1,8 - -1,1 | -1 |
-1,0 - -0,2 | 0 |
-0,1 - 0,6 | 1 |
0,7 - 1,5 | 2 |
1,6 - 2,3 | 3 |
2,4 - 3,2 | 4 |
3,3 - 4,0 | 5 |
4,1 - 4,8 | 6 |
4,9 - 5,7 | 7 |
5,8 - 6,5 | 8 |
6,6 - 7,4 | 9 |
7,5 - 8,2 | 10 |
8,3 - 9,1 | 11 |
9,2 - 9,9 | 12 |
Handicap- Index | Playing- Handicap |
10,0 - 10,7 | 13 |
10,8 - 11,6 | 14 |
11,7 - 12,4 | 15 |
12,5 - 13,3 | 16 |
13,4 - 14,1 | 17 |
14,2 - 15,0 | 18 |
15,1 - 15,8 | 19 |
15,9 - 16,6 | 20 |
16,7 - 17,5 | 21 |
17,6 - 18,3 | 22 |
18,4 - 19,2 | 23 |
19,3 - 20,0 | 24 |
20,1 - 20,9 | 25 |
21,0 - 21,7 | 26 |
21,8 - 22,5 | 27 |
22,6 - 23,4 | 28 |
23,5 - 24,2 | 29 |
24,3 - 25,1 | 30 |
Handicap- Index | Playing- Handicap |
25,2 - 25,9 | 31 |
26,0 - 26,8 | 32 |
26,9 - 27,6 | 33 |
27,7 - 28,5 | 34 |
28,6 - 29,3 | 35 |
29,4 - 30,1 | 36 |
30,2 - 31,0 | 37 |
31,1 - 31,8 | 38 |
31,9 - 32,7 | 39 |
32,8 - 33,5 | 40 |
33,6 - 34,4 | 41 |
34,5 - 35,2 | 42 |
35,3 - 36,0 | 43 |
36,1 - 36,9 | 44 |
37,0 - 37,7 | 45 |
37,8 - 38,6 | 46 |
38,7 - 39,4 | 47 |
39,5 - 40,3 | 48 |
Handicap- Index | Playing- Handicap |
40,4 - 41,1 | 49 |
41,2 - 41,9 | 50 |
42,0 - 42,8 | 51 |
42,9 - 43,6 | 52 |
43,7 - 44,5 | 53 |
44,6 - 45,3 | 54 |
45,4 - 46,2 | 55 |
46,3 - 47,0 | 56 |
47,1 - 47,8 | 57 |
47,9 - 48,7 | 58 |
48,8 - 49,5 | 59 |
49,6 - 50,4 | 60 |
50,5 - 51,2 | 61 |
51,3 - 52,1 | 62 |
52,2 - 52,9 | 63 |
53,0 - 53,8 | 64 |
53,9 - 54,0 | 65 |
Woodside
Herren
Par 72
Slope 134
CR 71.5
Handicap- Index | Playing- Handicap |
-5,0 - -4,3 | -6 |
-4,2 - -3,4 | -5 |
-3,3 - -2,6 | -4 |
-2,5 - -1,7 | -3 |
-1,6 - -0,9 | -2 |
-0,8 - 0,0 | -1 |
0,1 - 0,8 | 0 |
0,9 - 1,6 | 1 |
1,7 - 2,5 | 2 |
2,6 - 3,3 | 3 |
3,4 - 4,2 | 4 |
4,3 - 5,0 | 5 |
5,1 - 5,9 | 6 |
6,0 - 6,7 | 7 |
6,8 - 7,5 | 8 |
7,6 - 8,4 | 9 |
8,5 - 9,2 | 10 |
9,3 - 10,1 | 11 |
Handicap- Index | Playing- Handicap |
10,2 - 10,9 | 12 |
11,0 - 11,8 | 13 |
11,9 - 12,6 | 14 |
12,7 - 13,4 | 15 |
13,5 - 14,3 | 16 |
14,4 - 15,1 | 17 |
15,2 - 16,0 | 18 |
16,1 - 16,8 | 19 |
16,9 - 17,7 | 20 |
17,8 - 18,5 | 21 |
18,6 - 19,3 | 22 |
19,4 - 20,2 | 23 |
20,3 - 21,0 | 24 |
21,1 - 21,9 | 25 |
22,0 - 22,7 | 26 |
22,8 - 23,6 | 27 |
23,7 - 24,4 | 28 |
24,5 - 25,2 | 29 |
Handicap- Index | Playing- Handicap |
25,3 - 26,1 | 30 |
26,2 - 26,9 | 31 |
27,0 - 27,8 | 32 |
27,9 - 28,6 | 33 |
28,7 - 29,5 | 34 |
29,6 - 30,3 | 35 |
30,4 - 31,2 | 36 |
31,3 - 32,0 | 37 |
32,1 - 32,8 | 38 |
32,9 - 33,7 | 39 |
33,8 - 34,5 | 40 |
34,6 - 35,4 | 41 |
35,5 - 36,2 | 42 |
36,3 - 37,1 | 43 |
37,2 - 37,9 | 44 |
38,0 - 38,7 | 45 |
38,8 - 39,6 | 46 |
39,7 - 40,4 | 47 |
Handicap- Index | Playing- Handicap |
40,5 - 41,3 | 48 |
41,4 - 42,1 | 49 |
42,2 - 43,0 | 50 |
43,1 - 43,8 | 51 |
43,9 - 44,6 | 52 |
44,7 - 45,5 | 53 |
45,6 - 46,3 | 54 |
46,4 - 47,2 | 55 |
47,3 - 48,0 | 56 |
48,1 - 48,9 | 57 |
49,0 - 49,7 | 58 |
49,8 - 50,5 | 59 |
50,6 - 51,4 | 60 |
51,5 - 52,2 | 61 |
52,3 - 53,1 | 62 |
53,2 - 53,9 | 63 |
54,0 - 53,9 | 64 |
Woodside
Damen
Par 72
Slope 138
CR 75.1
Handicap- Index | Playing- Handicap |
-5,0 - -4,6 | -3 |
-4,5 - -3,8 | -2 |
-3,7 - -3,0 | -1 |
-2,9 - -2,2 | 0 |
-2,1 - -1,4 | 1 |
-1,3 - -0,5 | 2 |
-0,4 - 0,3 | 3 |
0,4 - 1,1 | 4 |
1,2 - 1,9 | 5 |
2,0 - 2,7 | 6 |
2,8 - 3,6 | 7 |
3,7 - 4,4 | 8 |
4,5 - 5,2 | 9 |
5,3 - 6,0 | 10 |
6,1 - 6,8 | 11 |
6,9 - 7,6 | 12 |
7,7 - 8,5 | 13 |
8,6 - 9,3 | 14 |
9,4 - 10,1 | 15 |
Handicap- Index | Playing- Handicap |
10,2 - 10,9 | 16 |
11,0 - 11,7 | 17 |
11,8 - 12,6 | 18 |
12,7 - 13,4 | 19 |
13,5 - 14,2 | 20 |
14,3 - 15,0 | 21 |
15,1 - 15,8 | 22 |
15,9 - 16,7 | 23 |
16,8 - 17,5 | 24 |
17,6 - 18,3 | 25 |
18,4 - 19,1 | 26 |
19,2 - 19,9 | 27 |
20,0 - 20,7 | 28 |
20,8 - 21,6 | 29 |
21,7 - 22,4 | 30 |
22,5 - 23,2 | 31 |
23,3 - 24,0 | 32 |
24,1 - 24,8 | 33 |
24,9 - 25,7 | 34 |
Handicap- Index | Playing- Handicap |
25,8 - 26,5 | 35 |
26,6 - 27,3 | 36 |
27,4 - 28,1 | 37 |
28,2 - 28,9 | 38 |
29,0 - 29,8 | 39 |
29,9 - 30,6 | 40 |
30,7 - 31,4 | 41 |
31,5 - 32,2 | 42 |
32,3 - 33,0 | 43 |
33,1 - 33,8 | 44 |
33,9 - 34,7 | 45 |
34,8 - 35,5 | 46 |
35,6 - 36,3 | 47 |
36,4 - 37,1 | 48 |
37,2 - 37,9 | 49 |
38,0 - 38,8 | 50 |
38,9 - 39,6 | 51 |
39,7 - 40,4 | 52 |
40,5 - 41,2 | 53 |
Handicap- Index | Playing- Handicap |
41,3 - 42,0 | 54 |
42,1 - 42,9 | 55 |
43,0 - 43,7 | 56 |
43,8 - 44,5 | 57 |
44,6 - 45,3 | 58 |
45,4 - 46,1 | 59 |
46,2 - 47,0 | 60 |
47,1 - 47,8 | 61 |
47,9 - 48,6 | 62 |
48,7 - 49,4 | 63 |
49,5 - 50,2 | 64 |
50,3 - 51,0 | 65 |
51,1 - 51,9 | 66 |
52,0 - 52,7 | 67 |
52,8 - 53,5 | 68 |
53,6 - 54,0 | 69 |
Woodside
Damen
Par 72
Slope 134
CR 73.7
Handicap- Index | Playing- Handicap |
-5,0 - -4,4 | -4 |
-4,3 - -3,6 | -3 |
-3,5 - -2,7 | -2 |
-2,6 - -1,9 | -1 |
-1,8 - -1,1 | 0 |
-1,0 - -0,2 | 1 |
-0,1 - 0,6 | 2 |
0,7 - 1,5 | 3 |
1,6 - 2,3 | 4 |
2,4 - 3,2 | 5 |
3,3 - 4,0 | 6 |
4,1 - 4,8 | 7 |
4,9 - 5,7 | 8 |
5,8 - 6,5 | 9 |
6,6 - 7,4 | 10 |
7,5 - 8,2 | 11 |
8,3 - 9,1 | 12 |
9,2 - 9,9 | 13 |
Handicap- Index | Playing- Handicap |
10,0 - 10,7 | 14 |
10,8 - 11,6 | 15 |
11,7 - 12,4 | 16 |
12,5 - 13,3 | 17 |
13,4 - 14,1 | 18 |
14,2 - 15,0 | 19 |
15,1 - 15,8 | 20 |
15,9 - 16,6 | 21 |
16,7 - 17,5 | 22 |
17,6 - 18,3 | 23 |
18,4 - 19,2 | 24 |
19,3 - 20,0 | 25 |
20,1 - 20,9 | 26 |
21,0 - 21,7 | 27 |
21,8 - 22,5 | 28 |
22,6 - 23,4 | 29 |
23,5 - 24,2 | 30 |
24,3 - 25,1 | 31 |
Handicap- Index | Playing- Handicap |
25,2 - 25,9 | 32 |
26,0 - 26,8 | 33 |
26,9 - 27,6 | 34 |
27,7 - 28,5 | 35 |
28,6 - 29,3 | 36 |
29,4 - 30,1 | 37 |
30,2 - 31,0 | 38 |
31,1 - 31,8 | 39 |
31,9 - 32,7 | 40 |
32,8 - 33,5 | 41 |
33,6 - 34,4 | 42 |
34,5 - 35,2 | 43 |
35,3 - 36,0 | 44 |
36,1 - 36,9 | 45 |
37,0 - 37,7 | 46 |
37,8 - 38,6 | 47 |
38,7 - 39,4 | 48 |
39,5 - 40,3 | 49 |
Handicap- Index | Playing- Handicap |
40,4 - 41,1 | 50 |
41,2 - 41,9 | 51 |
42,0 - 42,8 | 52 |
42,9 - 43,6 | 53 |
43,7 - 44,5 | 54 |
44,6 - 45,3 | 55 |
45,4 - 46,2 | 56 |
46,3 - 47,0 | 57 |
47,1 - 47,8 | 58 |
47,9 - 48,7 | 59 |
48,8 - 49,5 | 60 |
49,6 - 50,4 | 61 |
50,5 - 51,2 | 62 |
51,3 - 52,1 | 63 |
52,2 - 52,9 | 64 |
53,0 - 53,8 | 65 |
53,9 - 54,0 | 66 |