Course Layout
Lakeside Course
The 18 Hole Championship Course Lakeside, par 70, developed by the internationally renowned golf course architect Kurt Rossknecht, offers every golfer spectacular golf in a picturesque landscape.
The championship course, with a length of 5591 m, is a panoramic golf experience. The 18 holes not only lead around the sophisticated club building, but also offer an unobstructed view of the Alps and Lake Sempach. Technically demanding greens and maximum golf enjoyment are guaranteed.
Strokesaver
Lakeside
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 490 | 5 | 5 | |
481 | 5 | 5 | ||
Ladies | 419 | 5 | 5 | |
409 | 5 | 5 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 379 | 4 | 3 | |
342 | 4 | 3 | ||
Ladies | 319 | 4 | 3 | |
304 | 4 | 3 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 327 | 4 | 11 | |
317 | 4 | 11 | ||
Ladies | 286 | 4 | 11 | |
281 | 4 | 11 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 183 | 3 | 13 | |
169 | 3 | 13 | ||
Ladies | 159 | 3 | 13 | |
141 | 3 | 13 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 386 | 4 | 7 | |
370 | 4 | 7 | ||
Ladies | 349 | 4 | 7 | |
333 | 4 | 7 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 305 | 4 | 15 | |
300 | 4 | 15 | ||
Ladies | 272 | 4 | 15 | |
266 | 4 | 15 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 154 | 3 | 17 | |
152 | 3 | 17 | ||
Ladies | 131 | 3 | 17 | |
109 | 3 | 17 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 448 | 5 | 1 | |
433 | 5 | 1 | ||
Ladies | 397 | 5 | 1 | |
384 | 5 | 1 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 348 | 4 | 9 | |
312 | 4 | 9 | ||
Ladies | 300 | 4 | 9 | |
290 | 4 | 9 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 490 | 5 | 4 | |
470 | 5 | 4 | ||
Ladies | 433 | 5 | 4 | |
423 | 5 | 4 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 168 | 3 | 14 | |
159 | 3 | 14 | ||
Ladies | 144 | 3 | 14 | |
132 | 3 | 14 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 510 | 5 | 2 | |
473 | 5 | 2 | ||
Ladies | 455 | 5 | 2 | |
428 | 5 | 2 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 180 | 3 | 16 | |
165 | 3 | 16 | ||
Ladies | 165 | 3 | 16 | |
159 | 3 | 16 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 113 | 3 | 18 | |
113 | 3 | 18 | ||
Ladies | 103 | 3 | 18 | |
103 | 3 | 18 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 329 | 4 | 8 | |
321 | 4 | 8 | ||
Ladies | 300 | 4 | 8 | |
300 | 4 | 8 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 338 | 4 | 6 | |
306 | 4 | 6 | ||
Ladies | 286 | 4 | 6 | |
268 | 4 | 6 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 300 | 4 | 10 | |
271 | 4 | 10 | ||
Ladies | 262 | 4 | 10 | |
235 | 4 | 10 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 143 | 3 | 12 | |
143 | 3 | 12 | ||
Ladies | 131 | 3 | 12 | |
131 | 3 | 12 |
Downloads
Services
Winter break at Golf Sempach
After a successful season, we say goodbye for the winter break.
We look forward to welcoming you back to Golf Sempachfrom Saturday, 15 March 2025.